loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys May 31, 2025 618.47 27.12 0.65
Equity-TCS May 31, 2025 504.42 22.12 -3.11
Equity-HCL Technologies May 31, 2025 247.55 10.86 0.88
Equity-Tech Mahindra May 31, 2025 234.26 10.27 1.19
Equity-Wipro May 31, 2025 166.41 7.30 -0.11
Equity-Persistent Sys May 31, 2025 140.87 6.18 2.35
Equity-Coforge May 31, 2025 133.65 5.86 13.12
Equity-LTIMindtree May 31, 2025 109.86 4.82 6.76
Equity-Mphasis May 31, 2025 68.24 2.99 0.12
Equity-Oracle Fin.Serv. May 31, 2025 46.97 2.06 -6.22
Net CA & Others-Net CA & Others May 31, 2025 9.03 0.40 281.07
Reverse Repo-TREPS May 31, 2025 0.57 0.02 -44.86
Cash & Cash Equivalent-C C I May 31, 2025 0.00 0.00 -47.14