loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 526.98 26.76 -5.65
Equity-TCS Mar 31, 2024 488.95 24.83 -3.57
Equity-HCL Technologies Mar 31, 2024 203.39 10.33 -5.50
Equity-Tech Mahindra Mar 31, 2024 196.02 9.95 8.52
Equity-Wipro Mar 31, 2024 167.58 8.51 0.91
Equity-LTIMindtree Mar 31, 2024 112.19 5.70 1.61
Equity-Persistent Sys Mar 31, 2024 105.24 5.34 4.20
Equity-Coforge Mar 31, 2024 80.68 4.10 -11.16
Equity-Mphasis Mar 31, 2024 49.13 2.49 -0.44
Equity-L&T Technology Mar 31, 2024 37.30 1.89 12.67
Reverse Repo-TREPS Mar 31, 2024 9.89 0.50 527.59
Cash & Cash Equivalent-C C I Mar 31, 2024 0.01 0.00 -23.26
Net CA & Others-Net CA & Others Mar 31, 2024 -7.99 -0.40 0.00